top of page

Parts Pricing
T&E Pumps provides all necessary parts to keep your T&E Pump serviced and running for as long as possible. Aside from that we also carry a number of other components and parts you may require. If you don't see what you are looking for in this list please reach out and find out how we can help serve you better.
Parts with the recycle symbol are reusable in most instances and have a core value. Core value is dependent on the condition of the part therefore an evaluation must be done at one of T&E locations. Please note, core value is never guaranteed!
Part Number | Description | Pricing (CAD) | Core Value |
---|---|---|---|
AR-1592-EO | Seal | $4.20 | |
AR-TJMV3232 | AR Teflon Seal | $55.00 | |
B001 | Bushing Cap | $169.80 | |
B001-B | Bushing Cap c/w Bushings/Seals | $219.50 | |
B001-T | Bushing Cap c/w Bushings/Teflon Seals | $270.80 | |
52062RS11/8 | 5206 1 1/8" Bearing | $14.70 | |
B002 | Inner plate Bushing | $8.40 | |
B15 | 1.5" Bushing
| $14.70 | |
B25 | 2.5" Bushing | $22.05 | |
CC001 | Combo Cap | $135.20 | |
CC001-B | Combo Cap c/w Bushing/Bearing/Seals | $216.20 | |
CC001-T | Combo Cap c/w Bushing/Bearing/ Teflon Seals | $268.65 | |
CC002 | Combo Cap End | $137.35 | |
EP000 | Endplate Insert | $30.00 | |
EP000N | Endplate Insert - Nitrided | $37.80 | |
EP001 | Medium Endplate | $249.90 | |
EP001D | Medium Endplate for Direct Drive Mount | $249.90 | |
EP002 | Small Endplate | $225.75 | |
EP002D | Small Endplate for Direct Drive Mount | $225.75 | |
EPT001 | Medium Endplate for Teflon - Nitrided | $349.65 | |
EPT001D | Medium Endplate Nitrated for Teflon Direct Drive | $349.65 | |
EPT002 | Small Endplate for Teflon - Nitrided | $306.60 | |
EPT002D | Small Endplate Nitrated for Teflon Direct Drive | $306.60 | |
F001 | 4000 Steel Weld Flange (4") | $60.00 | |
F002 | 4100 Steel weld Flange (4.5")
| $62.50 | |
F003 | 2100 Threaded Flange (2") | $80.00 | |
F004 | 4100 Steel weld Flange (4.5" Flange with 4" Holes) | $61.25 | |
G001-64 | Durlon End Cap Gaskets (Green) | $1.10 | |
G001-64-XP | XP End Cap Gaskets (Blue) | $1.10 | |
G001-64-V | Velbuna End Cap Gaskets (Black) | $2.70 | |
G002A-07-V | 7 Thou Velbuna Small Gasket (Black) | $4.40 | |
G002A-32 | 1/32" Durlon Small Gasket (Green)
| $8.80 | |
G002A-32-V | 1/32" Velbuna Small Gasket (Black) | $4.00 | |
G002A-32-XP | 1/32" XP Small Gasket (Blue) | $13.25 | |
G002A-64 | 1/64" Durlon Small Gasket (Green)
| $4.40 | |
G002A-64-V | 1/64" Velbuna Small Gasket (Black)
| $3.15 | |
G002A-64-XP | 1/64" XP Small Gasket (Blue)
| $8.80 | |
G002AW-64 | Small Durlon Wearplate Gasket (Green) | $5.50 | |
G002AW-64-V | Small Durlon Wearplate Gasket (Black) | $3.15 | |
G002AW-64-XP | Small Durlon Wearplate Gasket (Blue) | $11.20 | |
G002B-07-V | 7 Thou Velbuna Medium Gasket (Black) | $4.40 | |
G002B-32 | 1/32" Durlon Medium Gasket (Green) | $11.05 | |
G002B-32-V | 1/32" Velbuna Medium Gasket (Black) | $8.20 | |
G002B-32-XP | 1/32" XP Medium Gasket (Blue) | $13.25 | |
G002B-64 | 1/64" Durlon Medium Gasket (Green) | $7.70 | |
G002B-64-V | 1/64" Velbuna Medium Gasket (Black) | $6.20 | |
G002B-64-XP | 1/64" XP Medium Gasket (Blue)
| $12.40 | |
G002BW-64 | Medium Durlon Wearplate Gasket (Green)
| $7.70 | |
G002BW-64-V | Medium Durlon Wearplate Gasket (Black) | $5.50 | |
G002BW-64-XP | Medium Durlon Wearplate Gasket (Blue)
| $13.30 | |
G009-2100 | 2100 Flange Gasket | $4.40 | |
G009-4000 | 4000 Flange Gasket
| $9.90 | |
G009-4000-32 | 1/32" Flange Gasket for 4000
| $9.45 | |
G009-4100 | 4100 Flange Gasket
| $11.05 | |
G009-4100-32 | 1/32" Flange Gasket for 4100
| $10.50 | |
GN001 | Grease Nipple | $2.10 | |
GN002 | Grease Nipple Adaptor | $16.80 | |
H001 | Hold Down Ring | $47.25 | |
H002 | Cut Hold Down Ring | $60.90 | |
HB | T&E Heater Box | $250.00 | |
HOU004CS | 2100 - 4" Housing for Steel Gears
| $352.80 | |
HOU004CSN | 2100 - 4" Nitrided Housing for Steel Gears
| $452.00 | |
HOU006CN | 4000 - 6" Nitrided Housing for Steel Gears | $710.00 | |
HOU006CR | 4000 - 6" Housing for Rubber Gears | $512.65 | |
HOU006CS | 4000 - 6" Housing for Steel Gears
| $512.65 | |
HOU00725C | 4100 - 7.25" Housing for Steel Gears
| $590.95 | |
HOU00725CDF | 4100 - 7.25" Housing - Dual Flange
| $600.15 | |
HOU00725CDFN | 4100 - 7.25" Nitrided Housing - Dual Flange
| $812.90 | |
HOU00725CN | 4100 - 7.25" Nitrided Housing for Steel Gears
| $803.70 | |
HOU00725RC | 4100R - 7.25" 90° Housing for Steel Gears
| $881.05 | |
HOU00750RC | 4000R - 7.5" 90° Housing for Steel Gears
| $649.35 | |
HOU00750RCN | 4000R - 7.5" 90° Nitrided Housing for Steel Gears
| $891.90 | |
I001 | Input Holder | $186.90 | |
I002-15 | 15" Input Shaft for 2100 Direct Drive | $128.50 | |
I002-16.750 | 16.75" Input Shaft for 4000 Direct Drive | $130.55 | |
I002-20.125 | 20.125" Input Shaft for 4100 Direct Drive | $133.60 | |
I002-22 | 22" Input Shaft for 2100 | $131.75 | |
I002-22-6 | 22" Input Shaft for 4000 -6" Gears | $102.00 | |
I002-24 | 24" Input Shaft for 4000 | $138.15 | |
I002-26 | 26" Input Shaft for 4100/4000R | $145.65 | |
I003-13.25 | 13.25" Idler Shaft for 2100 | $98.55 | |
I003-15.25 | 15.25" Idler Shaft for 4000/4000D | $106.05 | |
I003-18.5 | 18.5" Idler Shaft for 4100/4000R/4100D | $117.80 | |
I004-16.75 | 16.75" Complete Input Assembly for 4000 Direct Drive | $917.80 | |
I004-20.125 | 20.125" Complete Input Assembly for 4100 Direct Drive | $895.95 | |
I004-22 | 22" Complete Input Assembly for 2100 | $715.75 | |
I004-22-6 | 22" Complete Input Assembly for 4000 - 6" Gears | $682.50 | |
I004-24 | 24" Complete Input Assembly for 4000 | $687.75 | |
I004-26 | 26" Complete Input Assembly for 4100/4000R | $694.05 | |
I004-26-H002 | 26" Complete Input Assembly w/ Cut Hold Down Rings for 4100/4000R | $705.60 | |
I007-13.25 | 13.25" Complete Idler Shaft Assembly for 2100
| $425.25 | |
I007-15.25 | 15.25" Complete Idler Shaft Assembly for 4000/4000D | $430.50 | |
I007-18.5 | 18.5" Complete Idler Shaft Assembly for 4100/4000R/4100D | $439.95 | |
I007-18.5-H002 | 18.5" Complete Idler Shaft Assembly w/ Cut Hold Down Rings for 4100/4000R/4100D | $451.50 | |
I008-22 | 22" Input Shaft w/ Bearings | $179.55 | |
I008-22-6 | 22" Input Shaft w/ Bearings for 4000 -6" Gears | $179.55 | |
I008-24 | 24" Input Shaft w/ Bearings for 4000 | $184.80 | |
I008-26 | 26" Input Shaft w/Bearings for 4100/4000R | $191.10 | |
I010-22 | 22" Complete Input Assembly - Teflon for 2100 | $722.40 | |
I010-24 | 24" Complete Input Assembly - Teflon for 4000 | $727.65 | |
I010-26 | 26" Complete Input Assembly - Teflon for 4100 | $733.95 | |
I010-26-H002 | 26" Complete Input Assembly - Teflon w/ Cut Hold Down Rings for 4100/4000R | $747.20 | |
I011-13.25 | 13.25" Complete Idler Shaft Assembly - Teflon for 2100 | $464.10 | |
I011-15.25 | 15.25" Complete Idler Shaft Assembly - Teflon for 4000/4000D | $470.40 | |
I011-18.5 | 18.5" Complete Idler Shaft Assembly - Teflon for 4100/4000R/4100D | $479.85 | |
I011-18.5-H002 | 18.5" Complete Idler Shaft Assembly - Teflon w/ Cut Hold Down Rings for 4100/4000R/4100D | $491.40 | |
M008-2100 | Key Stock for 4" Gears | $6.30 | |
M008-4000 | Key Stock for 6" Gears
| $9.45 | |
M008-4100 | Key Stock for 7.25" & 7.50" Gears | $10.50 | |
MCSH5C38-112 | 3/8" X 1-1/2" Grade 5 Bolt | $0.36 | |
MCSH8C12-134 | 1/2" x 1-3/4" Bolt | $0.80 | |
MCSH8C38-134 | 3/8" x 1-3/4 Bolt | $0.44 | |
MCSH8C38-34 | 3/8" x 3/4" Bolt | $0.25 | |
MCSH8C516-114 | 5/16" x 1-1/4" Bolt | $0.23 | |
MCSH8C516-34P | 5/16" x 3/4" Bolt | $0.20 | |
MCSH8C58-235-110 | 5/16" x 5/8" Allen Head | $0.22 | |
MDP12-112 | 1/2" x 1-1/2" Dowel | $1.90 | |
MDP12-2 | 1/2" x 2" Dowel | $2.06 | |
MDP516-114 | 5/16" x 1-1/4" Dowel | $1.20 | |
MDP516-134 | 5/16" x 1-3/4" Dowel
| $0.80 | |
MDYE 1/4 plug | 1/4" Plug
| $2.67 | |
MDYE 1/8 plug | 1/8" Plug | $1.70 | |
MDYE 3/8 BRS plug | 3/8" Brass Plug | $4.90 | |
MDYE 3/8 plug | 3/8" Plug | $2.42 | |
NSK AELS206-102 | Lock Collar Bearing | $30.45 | |
OB-BSH-01 | Grip Bushing | $73.50 | |
OB-EP001 | Outboard Medium Endplate | $274.05 | |
OB-EPT001 | Outboard Medium Endplate for Teflon | $283.50 | |
OB-FAS 242-166 | 1/2" x 1/2" Set Screw | $0.44 | |
OB-FAS 242-167 | 1/2" x 5/8" Set Screw | $0.48 | |
OB-G002B-32 | 1/32" Durlon Medium Wearplate Gasket for Outboard (Green) | $10.50 | |
OB-G002B-32-V | 1/32" Velbuna Medium Wearplate Gasket for Outboard (Black) | $10.50 | |
OB-G002B-32-XP | 1/32" XP Medium Wearplate Gasket for Outboard (Blue) | $12.60 | |
OB-G002D-64 | Outboard Durlon Endcap Gasket (Green) | $1.05 | |
OB-G002D-64-XP | Outboard XP End Cap (Blue) | $1.05 | |
OB-G400 | 4" Drilled Outboard Gears on shafts | $1,374.50 | |
OB-G600 | 6" Drilled Outboard Gears on shafts | $1,653.50 | |
OB-G725 | 7.25" Drilled Outboard Gears on shafts | $1,879.00 | |
OB-G750 | 7.50" Drilled Outboard Gears on shafts | $1,744.00 | |
OB-SG4 | 4" Drilled Outboard Gears | $1,091.50 | |
OB-SG6 | 6" Drilled Outboard Gears | $1,340.95 | |
OB-SG7.25 | 7.25" Drilled Outboard Gears | $1,544.25 | |
OB-SG7.50 | 7.50" Drilled Outboard Gears | $1,410.00 | |
OB-GC-Medium | Outboard Medium Gearcase | $197.40 | |
OB-GC-Small | Outboard Small Gearcase | $181.65 | |
OB-GH30B | Outboard Small Timing Gears w/ Timing Slot | $245.00 | |
OB-GH30B-1 | Outboard Small Timing Gears w/o Timing Slot | $245.00 | |
OB-GH34B | Outboard Medium Timing Gears w/ Timing Slot | $245.00 | |
OB-GH34B-1 | Outboard Medium Timing Gears w/o Timing Slot | $245.00 | |
OB-GN002 | Outboard Grease Nipple Adaptor | $16.80 | |
OB-I001 | Outboard Input Holder | $207.90 | |
OB-I002-20 | 20" Outboard Input Shaft | $131.25 | |
OB-I002-24 | 24" Outboard Input Shaft | $145.95 | |
OB-I002-26 | 26" Outboard Input Shaft | $153.30 | |
OB-I003-13.25 | 13.25" Outboard Idler Shaft | $107.10 | |
OB-I003-15.25 | 15.25" Outboard Idler Shaft | $114.45 | |
OB-I003-18.5 | 18.5" Outboard Idler Shaft | $126.00 | |
OB-S001 | Outboard Bearing Spacer | $34.65 | |
OB-S002-I | Outboard Inside Bearing Cap | $40.95 | |
OB-S002-O | Outboard Outside Bearing Cap | $109.20 | |
OB-WP002 | Outboard Medium Wearplate w/o Cavitation Ports | $72.45 | |
OB-WPD02 | Outboard Medium wearplate w/ Diamond Pattern | $98.70 | |
OL-001 | Oil Lubrication System | $695.00 | |
OL-002 | O-Ring for Oiler Sight Glass | $3.15 | |
OL-2 1/2-WIK834 | 22.5" 0-100 PSI Gauge | $23.10 | |
OL-Brackets | Bracket for Oiler | $70.35 | |
OL-LNC 602003 | LNC Mini Regulator | $43.05 | |
OL-Cap | Cap for Oiler - 3/4" Gate Valve | $12.60 | |
OL-Cap-B | OL Cap for Oil Tank - Bottom, 1/4" Hole | $60.90 | |
OL-Cap-T | OL Cap for Oil Tank - Top, 3/4" Hole | $60.90 | |
OL-sight glass | Sight Glass for Oiler | $47.25 | |
OO35-7147 | O-Ring | $1.05 | |
P001 | Packing Nut | $115.50 | |
P002 | Packing Nut Holder | $142.80 | |
P003 | Packing | $9.45 | |
RG6 | 6" Rubber Gears | $625.00 | |
SG4 | 4" x 5.850" Steel Gears | $1,066.00 | |
SG6 | 6" x 5.850" Steel Gears | $1,318.00 | |
SG7.25 | 7.250" x 5.850" Steel Gears | $1,525.00 | |
SG7.5 | 7.50" x 5.125" Steel Gears | $1,389.00 | |
SH002 | Double Seal Holder | $33.60 | |
TJMV-SS | Stainless Steel Teflon Seals | $32.55 | |
W001 | Aluminum Washer | $3.15 | |
W002 | Metal Washer | $2.10 | |
WP001 | Small Wearplate | $59.85 | |
WP002 | Medium Wearplate | $66.15 | |
ZH-104-CAP PLUG | Direct Drive Motor Mount Cap Plug | $0.45 | |
ZH-104-DDC | Direct Drive Coupler for 104 | $73.45 | |
ZH-104-DDMM | Direct Drive Motor Mount/104 | $655.10 | |
ZH-109-516-14SS | 5/16" x 1/4" Set Screw | $1.05 | |
ZH-109-CKey | 1/4" Key for Shaft Coupler | $2.10 | |
ZH-109-DDC-NS | Direct Drive Coupler for 109 - New Style | $73.45 | |
ZH-109-DDMM | Direct Drive Motor Mount/109 - Steel | $655.10 | |
ZH-109-DDMMA | Direct Drive Motor Mount/109 - Aluminum | $655.10 | |
ZH-109-DDSK | Step Key 1/4"x 5/16"x 1.5"Long | $5.05 | |
ZH-109-G009 | Hydraulic (Motor to Coupler) Gasket | $9.45 |
bottom of page